Lego Investment

InvestaBrick LEGO Investment Portfolio – Pick of the Month. Starting in October 2022, we have started an investment portfolio by adding the “set of the month” and tracking the values of these sets post-retirement.

Date Set Number Set Name Theme Sub Theme RRP Purchace Price Discount % No. Of Sets Total RRP Cost Total Cost Current Set Value Current Value Profit/Loss Growth V RRP % Growth V PP %
October 2022 75252 Imperial Star Destroyer Star Wars Starships £615 £461 25% 1 £615 £461 £615 £615 £154 0.0% 33.3%
November 2022 21321 International Space Station Ideas N/A £60 £48 20% 10 £600 £480 £60 £600 £120 0.0% 25.0%
December 2022 21328 Seinfeld Ideas Licensed £70 £49 30% 10 £700 £490 £70 £700 £210 0.0% 42.9%
January 2023 76404 Harry Potter Advent Calendar Harry Potter Seasonal £30 £15 50% 30 £900 £450 £30 £900 £450 0.0% 99.9%
February 2023 10255 Assembly Square Icons Modular Buildings £260 £195 25% 2 £520 £390 £260 £520 £130 0.0% 33.3%
March 2023 76178 Daily Bugle Marvel Super Heroes Spider-Man £300 £240 20% 2 £600 £480 £300 £600 £120 0.0% %25.0
April 2023 76911 007 Aston Martin DB5 Speed Champions Licensed £20 £15 25% 30 £600 £450 £20 £600 £150 0.0% 33.3%
May 2023 Disney 100 Minifigure Complete Set Minifigures Disney £63 £63 0.0% 8 £504 £504 £63 £504 £0 0.0% 0.0%

The Rules:

One set per month, to be purchased in a UK store at fully available retail price.

Prices to be tracked compared to both RRP and our purchase price. Please note we are using RRP as current value whilst a set is still available for retail sale.

We will write a separate article update each time we choose to sell a set to explain why.

For our purchase articles please click on the set name.